Size Guide
Vine & VinedresserWe want every piece to fit beautifully. Use the measurements below to find your size. When in between sizes, we recommend sizing up for a relaxed fit or sizing down for a more fitted look.
To measure yourself: use a soft measuring tape. Measure your bust at the fullest point, your waist at the narrowest point, and your hips at the fullest point.
Women's Tops & Dresses
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| 2XL | 44–46 | 36–38 | 46–48 |
Women's Bottoms & Jeans
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS / 0–2 | 24–25 | 34–35 | 30 |
| S / 4–6 | 26–27 | 36–37 | 30 |
| M / 8–10 | 28–29 | 38–39 | 30 |
| L / 12–14 | 30–32 | 40–42 | 30 |
| XL / 16 | 33–35 | 43–45 | 30 |
| 2XL / 18–20 | 36–38 | 46–48 | 30 |
Still unsure? Email us at hello@vineandvinedresser.com and we'll help you find the right fit.